Vacuum Cleaners Specification
| 3000 C,CQ | 3000 P,PQ | Case Vac 2000 | Tonavac 99 | |
| Power-Watts | 800 | 800 | 800 | 400 |
| Noise level-Db | ||||
| Q models | 66 | 69 | ||
| Weight-Kgs | 5 | 5 | 7 | 3 |
| Dimensions (cm) | 46x18x22 | 46x18x22 | 43x33x22 | 17x32x14 |
| Thermal protection device | Yes | Yes | Yes | Yes |
| EMI/RFI filtered | Yes | Yes | Yes | Yes |
| 240V or 115V models | Yes | Yes | Yes | Yes |
| Filter type | Cartridge | Bag | Bag | Bag |
| Filter capacity-Litres | 4.6 | 2.5 | 2.5 | 1.7 |
| Capture all colour toners | Yes | Yes | Yes | Yes |
| No-spill valve | Yes | Yes | No | Yes |
| ESD safe | Yes | Yes | Yes | Yes |
| External ESD connector | Q only | Q only | No | No |
| Balanced carrying | Yes | Yes | ||
| Accessories | ||||
| Quick clip-in storage | in lid | in lid | loose | loose in |
| in case | carry box | |||
| All ESD safe | Yes | Yes | Yes | Yes |
| All toner proof | Yes | Yes | Yes | Yes |
| Goose neck flexible | Yes | Yes | Yes | Yes |
| Consumables:- | ||||
| VAC-161 Single cartridge | ||||
| VAC-162 Twin cartridge pack | ||||
| VAC-150 Pack of 10 filter bags | ||||
| VAC-850/99 Pack of 10 filter bags |

Reviews
There are no reviews yet.