|
Viscosity: | 2125 poise |
Print Speed: | Up to 6"/sec |
Idle Time: | 90 minutes |
Tackiness: | 30 grams |
Metal %: | 89.5% |
Probeable: | Yes |
Reflow/ Atmoshperes: | Air and nitrogen |
Powder Size: | -325/+500 |
Stencil Life: | 8 hours |
Tack Time: | 8 hours |
Liquidus ( C): | See chart |
Solidus ( C): | See cha |
IPC
<>
Silver Chromate: | Pass |
Classification: | ORHO |
SIR: | Pass |
Halide Content: | |
Copper Plate Corrosion: | H |
Copper Mirror: | L |
Part Numbers
Reviews
There are no reviews yet.