a Laboratory leads LK 410 |
Load | 19A |
PVC – cable | 1 sq.mm 511 x 0.05mm dia. |
Length | Order No. |
250mm | MC 28.0060-025 |
500mm | MC 28.0060-050 |
750mm | MC 28.0060-075 |
1000mm | MC 28.0060-100 |
1500mm | MC 28.0060-150 |
2000mm | MC 28.0060-200 |
Laboratory plugs LS 410 | MC 22.1010 |
Slip-n-tie insulators KT 410 | MC 22.2140 |
Highly flexible cables HK 1 | MC 60.7009 |
b Laboratory leads LK 415 |
Load | 24A |
PVC – cable | 1.5 sq.mm 392 x 0.07mm dia. |
Length | Order No. |
250mm | MC 28.0068-025 |
500mm | MC 28.0068-050 |
750mm | MC 28.0068-075 |
1000mm | MC 28.0068-100 |
1500mm | MC 28.0068-150 |
2000mm | MC 28.0068-200 |
Laboratory plugs LS 410 | MC 22.1010 |
Slip-n-tie insulators KT 415 for cables 1.5 sq.mm | MC 22.2150 |
Highly flexible cables HK 1.5 | MC 60.7010 |
c Laboratory leads LK 425-A |
Load | 32A |
PVC – cable | 2.5 sq.mm 651 x 0.07mm dia. |
Length | Order No. |
250mm | MC 28.0073-025 |
500mm | MC 28.0073-050 |
750mm | MC 28.0073-750 |
1000mm | MC 28.0073-100 |
1500mm | MC 28.0073-150 |
2000mm | MC 28.0073-200 |
Laboratory olugs LS 425-M/LS 410 | MC 22.1010 |
Slip-n-tie insulators KT 425-A for cables 2.5 sq.mm | MC 22.2160 |
Highly flexible cable HK 2.5-A | MC 60.7012 |
Colours: red, blue, white, black, yellow, green and yellow-green |
Reviews
There are no reviews yet.