Code | Blade length | Tip length | Tip width | Blade diameter | Handle length | Weight (g) | Box Qty |
T4480XES08 | 60mm/2.3/8″ | 0.8mm/1/32″ | 0.20mm/0.008″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4880XES12 | 60mm/2.3/8″ | 1.2mm/3/64″ | 0.25mm/0.010″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4880XES15 | 60mm/2.3/8″ | 1.5mm/1/16″ | 0.30mm/0.012″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4480XES18 | 60mm/2.3/8″ | 1.8mm/5/64″ | 0.30mm/0.012″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4880XES256 | 60mm/2.3/8″ | 2.5mm/3/32″ | 0.40mm/0.016″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4880XES257 | 75mm/3″ | 2.5mm/3/32″ | 0.40mm/0.016″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4880XES310 | 100mm/4″ | 3.0mm/1/8″ | 0.50mm/0.20″ | 3.0mm/1/8″ | 97mm/3.13/16″ | 15 | 6 |
T4880XES315 | 150mm/6″ | 3.0mm/1/8″ | 0.50mm/0.020″ | 3.0mm/1/8″ | 97mm/3.13/16″ | 20 | 6 |
T4880XES324 | 240mm/9.1/2″ | 3.0mm/1/8″ | 0.50mm/0.020″ | 3.0mm/1/8″ | 97mm/3.13/16″ | 25 | 6 |
T4880XES410 | 100mm/4″ | 4.0mm/5/32″ | 0.60mm/0.024″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 6 |
T4880XES415 | 150mm/6″ | 4.0mm/5/32″ | 0.60mm/0.024″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 25 | 6 |
T4880XES45 | 250mm/10″ | 4.5mm/11/64″ | 0.60mm/0.024″ | 4.5mm/11/64″ | 97mm/3.13/16″ | 45 | 6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.