Oval head. With wire catch |
T3882DF 110 | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.2/16 | |
T3882DEF 110 | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.2/16 |
Oval head. With wire catch |
T3882DF 110 | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.2/16 | |
T3882DEF 110 | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.2/16 |
You must be logged in to post a review.
Reviews
There are no reviews yet.