Tapered head |
T3780DF | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 | |
T3780DEF 110 | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 |
Tapered head |
T3780DF | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 | |
T3780DEF 110 | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 |
You must be logged in to post a review.
Reviews
There are no reviews yet.