Code | Size | Blade length | Blade diameter | Handle length | Weight (g) | Box Qty |
T4882X000ES | PH 000 | 60mm/2.3/8″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4882X00ESD | PH 00 | 60mm/2.3/8″ | 2.5mm/3/32″ | 97mm/3.13/16″ | 10 | 6 |
T4882X0 ESD | PH 0 | 60mm/2.3/8″ | 3.0mm/1/8″ | 97mm/3.13/16″ | 15 | 6 |
T4882X1 ESD | PH 1 | 80mm/3.1/8″ | 4.5mm/11/64″ | 97mm/3.13/16″ | 25 | 6 |
T4882X11 ESD | PH 1 | 185mm/7.1/4″ | 4.5mm/11/64″ | 97mm/3.13/16″ | 40 | 6 |
T4882X12 ESD | PH 1 | 285mm/11.1/4″ | 4.5mm/11/64″ | 97mm/3.13/16″ | 50 | 6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.