Code | Blade length | Tip width | Blade diameter | Handle length | Weight (g) | Box Qty |
T4840X 15 | 60mm/2.3/8″ | 1.5mm/1/16″ | 3.0mm/1/8″ | 97mm/3.13/16″ | 15 | 3 |
T4840X 20 | 60mm/2.3/8″ | 2.0mm/5/64″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 15 | 3 |
T4840X 25 | 60mm/2.3/8″ | 2.5mm/3./32″ | 4.0mm5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 30 | 60mm/2.3/8″ | 3.0mm/1/8″ | 4.0mm5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 32 | 60mm/2.3/8″ | 3.2mm/0.126″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 35 | 60mm/2.3/8″ | 3.5mm/9/64″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 40 | 60mm/2.3/8″ | 4.0mm/5/32″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 45 | 60mm/2.3/8″ | 4.5mm/11/64″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 50 | 60mm/2.3/8″ | 5.0mm/3/16″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
T4840X 55 | 60mm/2.3/8″ | 5.5mm/7/32″ | 4.0mm/5/32″ | 97mm/3.13/16″ | 20 | 3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.