Tapered head |
3780F | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 | |
3780EF | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 |
Tapered head |
3780F | Full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 | |
3780EF | Extra full flush | ||
Wire | hard | soft steel | copper |
mm/AWG | 0.6/22 | 1.0/18 |
You must be logged in to post a review.
Reviews
There are no reviews yet.